Back to Rankings
Back to Rankings
RB
Active
Will Shipley
PHI
Age 23
Year 2
flat
Season Log
| Season | G | Pts | PPG | Rnk | Car | Ru Yds | Ru TD | Rec | Re Yds | Re TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 15 | 13.0 | 0.9 | — | 14 | 49 | 0 | 9 | 56 | 0 |
| 2024 | 16 | 15.7 | 1.0 | 105 | 30 | 82 | 0 | 4 | 35 | 0 |
Game Log
| Wk | Pts | Car | Ru Yds | Ru TD | Rec | Re Yds | Re TD |
|---|---|---|---|---|---|---|---|
| Wk 18 | 2.3 | 1 | 2 | — | 2 | 11 | — |
| Wk 17 | 0.2 | 2 | 2 | — | — | — | — |
| Wk 16 | -1.2 | — | — | — | 1 | 3 | — |
| Wk 15 | 0.0 | — | — | — | — | — | — |
| Wk 14 | 0.8 | — | — | — | 1 | 3 | — |
| Wk 13 | 1.6 | — | — | — | 1 | 11 | — |
| Wk 12 | 0.0 | — | — | — | — | — | — |
| Wk 11 | 0.0 | — | — | — | — | — | — |
| Wk 10 | 4.4 | 4 | 17 | — | 2 | 17 | — |
| Wk 8 | 0.2 | 3 | 2 | — | — | — | — |
| Wk 7 | 1.2 | — | — | — | 1 | 7 | — |
| Wk 6 | 0.0 | — | — | — | — | — | — |
| Wk 5 | 0.9 | 1 | — | — | 1 | 4 | — |
| Wk 4 | 0.0 | — | — | — | — | — | — |
| Wk 1 | 2.6 | 3 | 26 | — | — | — | — |
Latest NewsUpdated 5w ago
No recent news.