Back to Rankings
Back to Rankings
RB
Active
Ty Johnson
BUF
Age 28
Year 7
flat
Season Log
| Season | G | Pts | PPG | Rnk | Car | Ru Yds | Ru TD | Rec | Re Yds | Re TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 17 | 88.3 | 5.2 | — | 50 | 200 | 3 | 24 | 263 | 2 |
| 2024 | 17 | 91.7 | 5.4 | 61 | 41 | 213 | 1 | 18 | 284 | 3 |
| 2023 | 9 | 32.4 | 3.6 | 73 | 30 | 132 | 0 | 7 | 62 | 1 |
| 2022 | 12 | 42.8 | 3.6 | 77 | 30 | 160 | 1 | 12 | 88 | 0 |
| 2021 | 15 | 117.0 | 7.8 | 55 | 61 | 238 | 2 | 34 | 372 | 2 |
| 2020 | 11 | 63.3 | 5.8 | 62 | 54 | 254 | 1 | 16 | 99 | 1 |
| 2019 | 16 | 60.2 | 3.8 | 56 | 63 | 273 | 0 | 24 | 109 | 0 |
Game Log
| Wk | Pts | Car | Ru Yds | Ru TD | Rec | Re Yds | Re TD |
|---|---|---|---|---|---|---|---|
| Wk 18 | 18.6 | 13 | 36 | 1 | 2 | 20 | 1 |
| Wk 17 | 6.3 | 5 | 15 | — | 3 | 33 | — |
| Wk 16 | 7.6 | 3 | 16 | 1 | — | — | — |
| Wk 15 | 4.3 | 4 | 13 | — | 3 | 15 | — |
| Wk 14 | 4.9 | 2 | 25 | — | 2 | 14 | — |
| Wk 13 | 4.0 | 2 | 5 | — | 3 | 20 | — |
| Wk 12 | 6.7 | 2 | 7 | — | 3 | 45 | — |
| Wk 11 | 14.0 | 1 | 9 | — | 2 | 61 | 1 |
| Wk 10 | 3.6 | 1 | 2 | — | 2 | 24 | — |
| Wk 9 | 9.0 | 2 | 8 | 1 | 2 | 12 | — |
| Wk 8 | 0.6 | 4 | 6 | — | — | — | — |
| Wk 6 | 2.1 | 1 | 5 | — | 1 | 11 | — |
| Wk 5 | 1.0 | 2 | 10 | — | — | — | — |
| Wk 4 | 0.0 | 1 | — | — | — | — | — |
| Wk 3 | 2.6 | 3 | 13 | — | 1 | 8 | — |
| Wk 2 | 0.6 | 2 | 6 | — | — | — | — |
| Wk 1 | 2.4 | 2 | 24 | — | — | — | — |
Latest NewsUpdated 5w ago
Questionable