Back to Rankings
Back to Rankings
QB
Active
Tua Tagovailoa
ATL
Age 28
Year 6
flat
Season Log
| Season | G | Pts | PPG | Rnk | Att | Cmp | Pa Yds | Pa TD | INT | Ru Yds | Ru TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 14 | 175.7 | 12.5 | — | 384 | 260 | 2660 | 20 | 15 | 43 | 0 |
| 2024 | 11 | 188.6 | 17.1 | 15 | 399 | 0 | 2867 | 19 | 7 | 49 | 0 |
| 2023 | 17 | 270.4 | 15.9 | 22 | 560 | 0 | 4624 | 29 | 14 | 74 | 0 |
| 2022 | 13 | 230.9 | 17.8 | 11 | 400 | 0 | 3548 | 25 | 8 | 70 | 0 |
| 2021 | 13 | 180.9 | 13.9 | 21 | 388 | 0 | 2653 | 16 | 10 | 128 | 3 |
| 2020 | 10 | 135.5 | 13.5 | 26 | 290 | 0 | 1814 | 11 | 5 | 109 | 3 |
Game Log
| Wk | Pts | Att | Cmp | Pa Yds | Pa TD | INT | Ru Yds | Ru TD |
|---|---|---|---|---|---|---|---|---|
| Wk 15 | 17.2 | 28 | 22 | 253 | 2 | 1 | 1 | — |
| Wk 14 | 9.1 | 21 | 13 | 127 | 1 | — | — | — |
| Wk 13 | 5.7 | 23 | 12 | 157 | — | 1 | 4 | — |
| Wk 11 | 6.8 | 20 | 14 | 171 | — | — | — | — |
| Wk 10 | 12.8 | 21 | 15 | 173 | 2 | 2 | -1 | — |
| Wk 9 | 9.5 | 40 | 25 | 261 | — | 1 | 1 | — |
| Wk 8 | 24.2 | 26 | 20 | 205 | 4 | — | — | — |
| Wk 7 | 1.6 | 23 | 12 | 100 | — | 3 | 6 | — |
| Wk 6 | 9.6 | 32 | 21 | 205 | 1 | 3 | 4 | — |
| Wk 5 | 22.7 | 36 | 27 | 256 | 3 | — | 5 | — |
| Wk 4 | 15.7 | 25 | 17 | 177 | 2 | — | 6 | — |
| Wk 3 | 13.8 | 34 | 22 | 146 | 2 | 1 | 10 | — |
| Wk 2 | 19.6 | 32 | 26 | 315 | 2 | 1 | — | — |
| Wk 1 | 7.3 | 23 | 14 | 114 | 1 | 2 | 7 | — |
Latest NewsUpdated 4w ago
Tua Tagovailoa, Michael Penix Jr. Splitting First-Team Reps at OTAs
Atlanta Falcons head coach Kevin Stefanski said that quarterbacks Tua Tagovailoa and Michael Penix Jr. (knee) will split first-team reps during organized team activities this month, according to Josh Kendall of The Athletic. "It's all very intentional," Stefanski said. Kendall reports that Penix looks good throwing on the field, but he isn't doing any team [ ]
4w ago · via FantasyPros
Tua Tagovailoa to split reps with Michael Penix Jr. rest of offseason
Falcons coach Kevin Stefanski will be "very intentional" in splitting reps between Michael Penix and Tua Tagovailoa the rest of the offseason.
4w ago · via FantasyPros