Back to Rankings
Back to Rankings
RB
Active
Saquon Barkley
PHI
Age 29
Year 8
flat
Season Log
| Season | G | Pts | PPG | Rnk | Car | Ru Yds | Ru TD | Rec | Re Yds | Re TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 16 | 213.8 | 13.4 | — | 280 | 1140 | 7 | 37 | 273 | 2 |
| 2024 | 16 | 355.3 | 22.2 | 1 | 345 | 2005 | 13 | 33 | 278 | 2 |
| 2023 | 14 | 223.2 | 15.9 | 9 | 247 | 962 | 6 | 41 | 280 | 4 |
| 2022 | 16 | 284.0 | 17.8 | 5 | 295 | 1312 | 10 | 57 | 338 | 0 |
| 2021 | 13 | 148.6 | 11.4 | 33 | 162 | 593 | 2 | 41 | 263 | 2 |
| 2020 | 2 | 15.4 | 7.7 | 52 | 19 | 34 | 0 | 6 | 60 | 0 |
| 2019 | 13 | 244.1 | 18.8 | 7 | 217 | 1003 | 6 | 52 | 438 | 2 |
| 2018 | 16 | 385.8 | 24.1 | 2 | 261 | 1307 | 11 | 91 | 721 | 4 |
Game Log
| Wk | Pts | Car | Ru Yds | Ru TD | Rec | Re Yds | Re TD |
|---|---|---|---|---|---|---|---|
| Wk 17 | 6.8 | 19 | 68 | — | — | — | — |
| Wk 16 | 21.2 | 21 | 132 | 1 | — | — | — |
| Wk 15 | 16.2 | 22 | 78 | 1 | 2 | 14 | — |
| Wk 14 | 18.2 | 20 | 122 | 1 | — | — | — |
| Wk 13 | 5.6 | 13 | 56 | — | — | — | — |
| Wk 12 | 8.9 | 10 | 22 | — | 7 | 52 | — |
| Wk 11 | 9.5 | 26 | 83 | — | 1 | 7 | — |
| Wk 10 | 11.6 | 22 | 60 | — | 3 | 41 | — |
| Wk 8 | 31.4 | 14 | 150 | 1 | 4 | 24 | 1 |
| Wk 7 | 4.7 | 18 | 44 | — | 1 | -2 | — |
| Wk 6 | 7.7 | 12 | 58 | — | 2 | 9 | — |
| Wk 5 | 16.3 | 6 | 30 | — | 3 | 58 | 1 |
| Wk 4 | 15.4 | 19 | 43 | 1 | 4 | 31 | — |
| Wk 3 | 7.5 | 18 | 46 | — | 4 | 9 | — |
| Wk 2 | 16.4 | 22 | 88 | 1 | 2 | 6 | — |
| Wk 1 | 16.4 | 18 | 60 | 1 | 4 | 24 | — |
Latest NewsUpdated 6w ago
No recent news.