Back to Rankings
Back to Rankings
RB
Active
Roschon Johnson
CHI
Age 25
Year 3
flat
Season Log
| Season | G | Pts | PPG | Rnk | Car | Ru Yds | Ru TD | Rec | Re Yds | Re TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 7 | 1.7 | 0.2 | — | 2 | 17 | 0 | 0 | 0 | 0 |
| 2024 | 14 | 77.4 | 5.5 | 57 | 55 | 150 | 6 | 16 | 104 | 0 |
| 2023 | 15 | 102.1 | 6.8 | 50 | 81 | 352 | 2 | 34 | 209 | 0 |
Game Log
| Wk | Pts | Car | Ru Yds | Ru TD | Rec | Re Yds | Re TD |
|---|---|---|---|---|---|---|---|
| Wk 11 | 0.0 | — | — | — | — | — | — |
| Wk 10 | 0.0 | — | — | — | — | — | — |
| Wk 7 | 1.1 | 1 | 11 | — | — | — | — |
| Wk 6 | 0.6 | 1 | 6 | — | — | — | — |
| Wk 4 | 0.0 | — | — | — | — | — | — |
| Wk 3 | 0.0 | — | — | — | — | — | — |
| Wk 2 | 0.0 | — | — | — | — | — | — |
Latest NewsUpdated 18w ago
Questionable