Back to Rankings
Back to Rankings
WR
Active
Olamide Zaccheaus
ATL
Age 28
Year 7
flat
Season Log
| Season | G | Pts | PPG | Rnk | Tgt | Rec | Yds | TD |
|---|---|---|---|---|---|---|---|---|
| 2025 | 16 | 65.3 | 4.1 | — | 65 | 39 | 313 | 2 |
| 2024 | 17 | 112.4 | 6.6 | 87 | 64 | 45 | 506 | 3 |
| 2023 | 11 | 38.4 | 3.5 | 112 | 20 | 10 | 164 | 2 |
| 2022 | 16 | 110.0 | 6.9 | 82 | 61 | 40 | 533 | 3 |
| 2021 | 15 | 89.8 | 6.0 | 84 | 53 | 31 | 406 | 3 |
| 2020 | 10 | 53.4 | 5.3 | 82 | 32 | 20 | 274 | 1 |
| 2019 | 6 | 20.5 | 3.4 | 65 | 5 | 3 | 115 | 1 |
Game Log
| Wk | Pts | Tgt | Rec | Yds | TD |
|---|---|---|---|---|---|
| Wk 18 | 0.0 | — | — | — | — |
| Wk 16 | 4.3 | 5 | 2 | 33 | — |
| Wk 15 | 0.0 | 3 | — | — | — |
| Wk 14 | 7.7 | 3 | 2 | 7 | 1 |
| Wk 13 | 2.9 | 3 | 2 | 19 | — |
| Wk 12 | 1.1 | 1 | 1 | 6 | — |
| Wk 11 | 0.0 | — | — | — | — |
| Wk 10 | 1.0 | 4 | 1 | 5 | — |
| Wk 9 | 14.8 | 8 | 6 | 58 | 1 |
| Wk 8 | 6.8 | 7 | 7 | 33 | — |
| Wk 7 | 1.9 | 3 | 2 | 9 | — |
| Wk 6 | 3.8 | 6 | 2 | 24 | — |
| Wk 4 | 6.6 | 6 | 5 | 41 | — |
| Wk 3 | 5.1 | 4 | 3 | 24 | — |
| Wk 2 | 3.1 | 5 | 2 | 12 | — |
| Wk 1 | 6.2 | 7 | 4 | 42 | — |
Latest NewsUpdated 8w ago
No recent news.