Back to Rankings
Back to Rankings
TE
Active
Noah Gray
KC
Age 27
Year 5
flat
Season Log
| Season | G | Pts | PPG | Rnk | Tgt | Rec | Yds | TD |
|---|---|---|---|---|---|---|---|---|
| 2025 | 16 | 28.3 | 1.8 | — | 37 | 21 | 178 | 0 |
| 2024 | 17 | 113.3 | 6.7 | 31 | 49 | 40 | 437 | 5 |
| 2023 | 16 | 70.6 | 4.4 | 36 | 41 | 28 | 305 | 2 |
| 2022 | 17 | 70.0 | 4.1 | 39 | 34 | 28 | 299 | 1 |
| 2021 | 7 | 16.6 | 2.4 | 35 | 10 | 7 | 36 | 1 |
Game Log
| Wk | Pts | Tgt | Rec | Yds | TD |
|---|---|---|---|---|---|
| Wk 18 | 4.5 | 5 | 3 | 30 | — |
| Wk 17 | 0.7 | 1 | 1 | 2 | — |
| Wk 16 | 0.0 | — | — | — | — |
| Wk 15 | 0.0 | — | — | — | — |
| Wk 14 | 1.9 | 3 | 1 | 14 | — |
| Wk 12 | 4.0 | 4 | 3 | 25 | — |
| Wk 11 | 1.9 | 3 | 2 | 9 | — |
| Wk 9 | 0.0 | 1 | — | — | — |
| Wk 8 | 3.3 | 4 | 2 | 23 | — |
| Wk 7 | 3.3 | 1 | 1 | 28 | — |
| Wk 6 | 3.5 | 2 | 2 | 25 | — |
| Wk 5 | 0.0 | — | — | — | — |
| Wk 4 | 0.6 | 1 | 1 | 1 | — |
| Wk 3 | 3.2 | 6 | 3 | 17 | — |
| Wk 2 | 0.6 | 5 | 1 | 1 | — |
| Wk 1 | 0.8 | 1 | 1 | 3 | — |
Latest NewsUpdated 7w ago
No recent news.