Back to Rankings
Back to Rankings
WR
Active
Nick Westbrook-Ikhine
IND
Age 29
Year 6
flat
Season Log
| Season | G | Pts | PPG | Rnk | Tgt | Rec | Yds | TD |
|---|---|---|---|---|---|---|---|---|
| 2025 | 15 | 14.4 | 1.0 | — | 20 | 11 | 89 | 0 |
| 2024 | 17 | 135.7 | 8.0 | 70 | 60 | 32 | 497 | 9 |
| 2023 | 13 | 85.0 | 6.5 | 74 | 45 | 28 | 370 | 3 |
| 2022 | 16 | 82.7 | 5.2 | 95 | 50 | 25 | 397 | 3 |
| 2021 | 15 | 107.6 | 7.2 | 74 | 57 | 38 | 476 | 4 |
| 2020 | 9 | 8.3 | 0.9 | 93 | 8 | 3 | 33 | 0 |
Game Log
| Wk | Pts | Tgt | Rec | Yds | TD |
|---|---|---|---|---|---|
| Wk 18 | 0.0 | — | — | — | — |
| Wk 15 | 0.0 | 1 | — | — | — |
| Wk 14 | 0.0 | — | — | — | — |
| Wk 13 | 0.0 | — | — | — | — |
| Wk 11 | 0.0 | — | — | — | — |
| Wk 10 | 1.2 | 1 | 1 | 7 | — |
| Wk 9 | 3.2 | 4 | 2 | 22 | — |
| Wk 8 | 2.3 | 3 | 1 | 18 | — |
| Wk 7 | 3.1 | 4 | 3 | 16 | — |
| Wk 6 | 0.0 | 1 | — | — | — |
| Wk 5 | 0.0 | — | — | — | — |
| Wk 4 | 0.6 | 1 | 1 | 1 | — |
| Wk 3 | 0.0 | — | — | — | — |
| Wk 2 | 2.8 | 3 | 2 | 18 | — |
| Wk 1 | 1.2 | 2 | 1 | 7 | — |
Latest NewsUpdated 13w ago
No recent news.