Back to Rankings
Back to Rankings
RB
Active
Nick Chubb
FA
Age 30
Year 8
flat
Season Log
| Season | G | Pts | PPG | Rnk | Car | Ru Yds | Ru TD | Rec | Re Yds | Re TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 15 | 81.8 | 5.5 | — | 122 | 506 | 3 | 13 | 67 | 0 |
| 2024 | 8 | 63.3 | 7.9 | 46 | 102 | 332 | 3 | 5 | 31 | 1 |
| 2023 | 2 | 23.1 | 11.6 | 30 | 28 | 170 | 0 | 4 | 21 | 0 |
| 2022 | 17 | 281.4 | 16.6 | 7 | 302 | 1525 | 12 | 27 | 239 | 1 |
| 2021 | 14 | 215.3 | 15.4 | 12 | 228 | 1259 | 8 | 20 | 174 | 1 |
| 2020 | 12 | 207.7 | 17.3 | 8 | 190 | 1067 | 12 | 16 | 150 | 0 |
| 2019 | 16 | 255.2 | 15.9 | 11 | 298 | 1494 | 8 | 36 | 278 | 0 |
| 2018 | 16 | 194.5 | 12.2 | 21 | 192 | 996 | 8 | 20 | 149 | 2 |
Game Log
| Wk | Pts | Car | Ru Yds | Ru TD | Rec | Re Yds | Re TD |
|---|---|---|---|---|---|---|---|
| Wk 17 | 0.1 | 1 | 1 | — | — | — | — |
| Wk 16 | 4.7 | 6 | 33 | — | 1 | 9 | — |
| Wk 14 | 0.3 | 1 | 3 | — | — | — | — |
| Wk 13 | 9.4 | 9 | 34 | 1 | — | — | — |
| Wk 12 | 2.0 | 6 | 16 | — | 1 | -1 | — |
| Wk 11 | 1.7 | 3 | 17 | — | — | — | — |
| Wk 10 | 5.7 | 5 | 47 | — | 1 | 5 | — |
| Wk 9 | 3.4 | 11 | 34 | — | — | — | — |
| Wk 8 | 7.9 | 17 | 56 | — | 2 | 13 | — |
| Wk 7 | 1.6 | 5 | 16 | — | 1 | -5 | — |
| Wk 5 | 12.1 | 11 | 61 | 1 | — | — | — |
| Wk 4 | 7.2 | 13 | 47 | — | 2 | 15 | — |
| Wk 3 | 5.5 | 9 | 38 | — | 3 | 2 | — |
| Wk 2 | 14.2 | 12 | 43 | 1 | 2 | 29 | — |
| Wk 1 | 6.0 | 13 | 60 | — | — | — | — |
Latest NewsUpdated 5w ago
Injured Reserve