Back to Rankings
Back to Rankings
TE
Active
Mike Gesicki
CIN
Age 30
Year 8
flat
Season Log
| Season | G | Pts | PPG | Rnk | Tgt | Rec | Yds | TD |
|---|---|---|---|---|---|---|---|---|
| 2025 | 13 | 56.7 | 4.4 | — | 42 | 28 | 307 | 2 |
| 2024 | 17 | 141.5 | 8.3 | 19 | 83 | 65 | 665 | 2 |
| 2023 | 15 | 65.4 | 4.4 | 37 | 45 | 29 | 244 | 2 |
| 2022 | 17 | 98.2 | 5.8 | 33 | 52 | 32 | 362 | 5 |
| 2021 | 17 | 165.0 | 9.7 | 17 | 112 | 73 | 780 | 2 |
| 2020 | 15 | 159.3 | 10.6 | 10 | 85 | 53 | 703 | 6 |
| 2019 | 15 | 136.0 | 9.1 | 13 | 89 | 51 | 570 | 5 |
| 2018 | 14 | 40.2 | 2.9 | 21 | 32 | 22 | 202 | 0 |
Game Log
| Wk | Pts | Tgt | Rec | Yds | TD |
|---|---|---|---|---|---|
| Wk 18 | 2.3 | 2 | 2 | 13 | — |
| Wk 17 | 5.7 | 2 | 2 | 47 | — |
| Wk 16 | 11.0 | 4 | 3 | 35 | 1 |
| Wk 15 | 1.6 | 2 | 1 | 11 | — |
| Wk 14 | 17.6 | 6 | 6 | 86 | 1 |
| Wk 13 | 2.9 | 4 | 2 | 19 | — |
| Wk 12 | 5.5 | 6 | 4 | 35 | — |
| Wk 6 | 0.0 | — | — | — | — |
| Wk 5 | 2.5 | 5 | 2 | 15 | — |
| Wk 4 | 1.3 | 1 | 1 | 8 | — |
| Wk 3 | 1.1 | 3 | 1 | 6 | — |
| Wk 2 | 3.3 | 4 | 3 | 18 | — |
| Wk 1 | 1.9 | 3 | 1 | 14 | — |
Latest NewsUpdated 7w ago
No recent news.