Back to Rankings
Back to Rankings
QB
Active
Matthew Stafford
LAR
Age 38
Year 17
flat
Season Log
| Season | G | Pts | PPG | Rnk | Att | Cmp | Pa Yds | Pa TD | INT | Ru Yds | Ru TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 17 | 358.4 | 21.1 | — | 597 | 388 | 4707 | 46 | 8 | 1 | 0 |
| 2024 | 16 | 222.6 | 13.9 | 32 | 517 | 0 | 3762 | 20 | 8 | 41 | 0 |
| 2023 | 15 | 243.1 | 16.2 | 19 | 521 | 0 | 3965 | 24 | 11 | 65 | 0 |
| 2022 | 9 | 108.4 | 12.0 | 35 | 303 | 0 | 2087 | 10 | 8 | 9 | 1 |
| 2021 | 17 | 329.7 | 19.4 | 11 | 601 | 0 | 4886 | 41 | 17 | 43 | 0 |
| 2020 | 16 | 260.6 | 16.3 | 21 | 528 | 0 | 4084 | 26 | 10 | 112 | 0 |
| 2019 | 8 | 166.6 | 20.8 | 4 | 291 | 0 | 2499 | 19 | 5 | 66 | 0 |
| 2018 | 16 | 212.2 | 13.3 | 23 | 555 | 0 | 3777 | 21 | 11 | 71 | 0 |
| 2017 | 16 | 273.6 | 17.1 | 9 | 565 | 0 | 4446 | 29 | 10 | 98 | 0 |
| 2016 | 16 | 279.8 | 17.5 | 9 | 594 | 0 | 4327 | 24 | 10 | 207 | 2 |
Game Log
| Wk | Pts | Att | Cmp | Pa Yds | Pa TD | INT | Ru Yds | Ru TD |
|---|---|---|---|---|---|---|---|---|
| Wk 18 | 26.7 | 40 | 25 | 259 | 4 | — | 3 | — |
| Wk 17 | 15.8 | 38 | 22 | 269 | 2 | 3 | — | — |
| Wk 16 | 30.9 | 49 | 29 | 457 | 3 | — | 6 | — |
| Wk 15 | 21.9 | 38 | 24 | 368 | 2 | 1 | 2 | — |
| Wk 14 | 23.2 | 31 | 22 | 281 | 3 | — | — | — |
| Wk 13 | 13.6 | 28 | 18 | 243 | 2 | 2 | -1 | — |
| Wk 12 | 22.9 | 35 | 25 | 273 | 3 | — | — | — |
| Wk 11 | 13.2 | 28 | 15 | 130 | 2 | — | — | — |
| Wk 10 | 26.9 | 36 | 24 | 280 | 4 | — | -3 | — |
| Wk 9 | 26.8 | 32 | 24 | 281 | 4 | — | -4 | — |
| Wk 7 | 27.4 | 33 | 21 | 182 | 5 | — | 1 | — |
| Wk 6 | 9.3 | 26 | 17 | 181 | 1 | — | 1 | — |
| Wk 5 | 25.6 | 47 | 30 | 389 | 3 | — | — | — |
| Wk 4 | 27.4 | 41 | 29 | 375 | 3 | — | 4 | — |
| Wk 3 | 14.8 | 33 | 19 | 196 | 2 | 1 | — | — |
| Wk 2 | 18.3 | 33 | 23 | 298 | 2 | 1 | -6 | — |
| Wk 1 | 13.6 | 29 | 21 | 245 | 1 | — | -2 | — |
Latest NewsUpdated 5w ago
No recent news.