Back to Rankings
Back to Rankings
WR
Active
Marquise Brown
PHI
Age 28
Year 7
flat
Season Log
| Season | G | Pts | PPG | Rnk | Tgt | Rec | Yds | TD |
|---|---|---|---|---|---|---|---|---|
| 2025 | 16 | 113.2 | 7.1 | — | 74 | 49 | 587 | 5 |
| 2024 | 2 | 18.1 | 9.1 | 57 | 15 | 9 | 91 | 0 |
| 2023 | 13 | 134.7 | 10.4 | 47 | 101 | 51 | 574 | 4 |
| 2022 | 12 | 156.0 | 13.0 | 29 | 107 | 67 | 709 | 3 |
| 2021 | 16 | 228.3 | 14.3 | 23 | 146 | 91 | 1008 | 6 |
| 2020 | 16 | 183.0 | 11.4 | 46 | 100 | 58 | 769 | 8 |
| 2019 | 14 | 146.4 | 10.5 | 42 | 71 | 46 | 584 | 7 |
Game Log
| Wk | Pts | Tgt | Rec | Yds | TD |
|---|---|---|---|---|---|
| Wk 18 | 7.9 | 6 | 3 | 64 | — |
| Wk 17 | 1.2 | 3 | 1 | 7 | — |
| Wk 16 | 3.7 | 3 | 3 | 22 | — |
| Wk 14 | 4.0 | 2 | 1 | 35 | — |
| Wk 13 | 9.0 | 2 | 2 | 20 | 1 |
| Wk 12 | 1.5 | 1 | 1 | 10 | — |
| Wk 11 | 6.0 | 4 | 4 | 40 | — |
| Wk 9 | 8.3 | 4 | 2 | 73 | — |
| Wk 8 | 0.0 | 1 | — | — | — |
| Wk 7 | 8.4 | 4 | 2 | 14 | 1 |
| Wk 6 | 18.5 | 4 | 4 | 45 | 2 |
| Wk 5 | 6.8 | 8 | 4 | 48 | — |
| Wk 4 | 11.3 | 5 | 3 | 38 | 1 |
| Wk 3 | 6.2 | 6 | 4 | 42 | — |
| Wk 2 | 5.5 | 5 | 5 | 30 | — |
| Wk 1 | 14.9 | 16 | 10 | 99 | — |
Latest NewsUpdated 4w ago
No recent news.