Lamar Jackson
BAL
Season Log
| Season | G | Pts | PPG | Rnk | Att | Cmp | Pa Yds | Pa TD | INT | Ru Yds | Ru TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 13 | 221.9 | 17.1 | — | 302 | 192 | 2549 | 21 | 7 | 349 | 2 |
| 2024 | 17 | 434.4 | 25.6 | 1 | 474 | 0 | 4172 | 41 | 4 | 915 | 4 |
| 2023 | 16 | 331.2 | 20.7 | 4 | 457 | 0 | 3678 | 24 | 7 | 821 | 5 |
| 2022 | 12 | 236.1 | 19.7 | 6 | 326 | 0 | 2242 | 17 | 7 | 764 | 3 |
| 2021 | 12 | 240.0 | 20.0 | 9 | 382 | 0 | 2882 | 16 | 13 | 767 | 2 |
| 2020 | 15 | 332.8 | 22.2 | 10 | 376 | 0 | 2757 | 26 | 9 | 1005 | 7 |
| 2019 | 15 | 415.7 | 27.7 | 1 | 401 | 0 | 3127 | 36 | 6 | 1206 | 7 |
| 2018 | 16 | 157.5 | 9.8 | 28 | 170 | 0 | 1201 | 6 | 3 | 695 | 5 |
Game Log
| Wk | Pts | Att | Cmp | Pa Yds | Pa TD | INT | Ru Yds | Ru TD |
|---|---|---|---|---|---|---|---|---|
| Wk 18 | 21.4 | 18 | 11 | 238 | 3 | 1 | 9 | — |
| Wk 16 | 4.7 | 10 | 7 | 101 | — | — | 7 | — |
| Wk 15 | 15.6 | 12 | 8 | 150 | 2 | 1 | 26 | — |
| Wk 14 | 22.1 | 35 | 19 | 219 | 1 | 1 | 43 | 1 |
| Wk 13 | 7.5 | 32 | 17 | 246 | — | 1 | 27 | — |
| Wk 12 | 7.2 | 23 | 13 | 153 | — | — | 11 | — |
| Wk 11 | 6.7 | 25 | 14 | 193 | — | 2 | 10 | — |
| Wk 10 | 16.6 | 29 | 17 | 176 | 1 | — | 36 | — |
| Wk 9 | 25.6 | 23 | 18 | 204 | 4 | — | 14 | — |
| Wk 4 | 11.7 | 20 | 14 | 147 | 1 | 1 | 48 | — |
| Wk 3 | 27.0 | 27 | 21 | 288 | 3 | — | 35 | — |
| Wk 2 | 26.3 | 29 | 19 | 225 | 4 | — | 13 | — |
| Wk 1 | 29.4 | 19 | 14 | 209 | 2 | — | 70 | 1 |
Latest NewsUpdated 4w ago
Baltimore Ravens quarterback Lamar Jackson was absent for the team's first two voluntary OTA practices this week, but head coach Jesse Minter said that Jackson had a "couple of things going on" Monday and Tuesday that prevented him from practicing, according to Jeff Zrebiec of The Athletic. "I do expect him to be back soon," [ ]
4w ago · via FantasyPros
Ravens coach Jesse Minter said he expects Lamar Jackson to report soon.
4w ago · via FantasyPros
Baltimore Ravens quarterback Lamar Jackson battled through hamstring and back injuries that caused him to miss four games in 2025 and held his production below his usual standards. The 29-year-old completed 63.6% of his pass attempts for 2,549 yards, 21 touchdowns, and seven interceptions, and added 349 yards and two scores on 67 rushing attempts. [ ]
4w ago · via FantasyPros