Back to Rankings
Back to Rankings
RB
Active
Kyle Monangai
CHI
Age 23
Year 1
flat
Season Log
| Season | G | Pts | PPG | Rnk | Car | Ru Yds | Ru TD | Rec | Re Yds | Re TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 17 | 137.7 | 8.1 | — | 169 | 783 | 5 | 18 | 164 | 0 |
Game Log
| Wk | Pts | Car | Ru Yds | Ru TD | Rec | Re Yds | Re TD |
|---|---|---|---|---|---|---|---|
| Wk 18 | 5.4 | 6 | 14 | — | 1 | 15 | — |
| Wk 17 | 6.2 | 8 | 38 | — | 3 | 9 | — |
| Wk 16 | 10.8 | 9 | 50 | — | 3 | 43 | — |
| Wk 15 | 3.3 | 11 | 33 | — | — | — | — |
| Wk 14 | 8.2 | 14 | 57 | — | 1 | — | — |
| Wk 13 | 19.0 | 22 | 130 | 1 | — | — | — |
| Wk 12 | 10.8 | 12 | 48 | 1 | — | — | — |
| Wk 11 | 10.2 | 12 | 23 | 1 | 1 | 14 | — |
| Wk 10 | 8.8 | 7 | 28 | 1 | — | — | — |
| Wk 9 | 21.3 | 26 | 176 | — | 3 | 22 | — |
| Wk 8 | 2.4 | 7 | 24 | — | — | — | — |
| Wk 7 | 16.4 | 13 | 81 | 1 | 2 | 13 | — |
| Wk 6 | 4.9 | 5 | 19 | — | 1 | 25 | — |
| Wk 4 | 1.8 | 4 | 18 | — | — | — | — |
| Wk 3 | 2.5 | 6 | 16 | — | 1 | 4 | — |
| Wk 2 | 4.1 | 7 | 28 | — | 1 | 8 | — |
| Wk 1 | 1.6 | — | — | — | 1 | 11 | — |
Latest NewsUpdated 4w ago
No recent news.