Back to Rankings
Back to Rankings
QB
Active
Kirk Cousins
LV
Age 37
Year 14
flat
Season Log
| Season | G | Pts | PPG | Rnk | Att | Cmp | Pa Yds | Pa TD | INT | Ru Yds | Ru TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 10 | 108.5 | 10.9 | — | 269 | 166 | 1721 | 10 | 5 | 7 | 1 |
| 2024 | 14 | 192.3 | 13.7 | 33 | 453 | 0 | 3508 | 18 | 16 | 0 | 0 |
| 2023 | 8 | 149.7 | 18.7 | 8 | 311 | 0 | 2331 | 18 | 5 | 25 | 0 |
| 2022 | 17 | 291.6 | 17.2 | 13 | 643 | 0 | 4547 | 29 | 14 | 97 | 2 |
| 2021 | 16 | 300.3 | 18.8 | 12 | 561 | 0 | 4221 | 33 | 7 | 115 | 1 |
| 2020 | 16 | 306.2 | 19.1 | 13 | 516 | 0 | 4265 | 35 | 13 | 156 | 1 |
| 2019 | 15 | 244.4 | 16.3 | 17 | 444 | 0 | 3603 | 26 | 6 | 63 | 1 |
| 2018 | 16 | 283.1 | 17.7 | 13 | 606 | 0 | 4298 | 30 | 10 | 123 | 1 |
| 2017 | 16 | 277.6 | 17.4 | 8 | 540 | 0 | 4093 | 27 | 13 | 179 | 4 |
| 2016 | 16 | 300.3 | 18.8 | 4 | 606 | 0 | 4917 | 25 | 12 | 96 | 4 |
Game Log
| Wk | Pts | Att | Cmp | Pa Yds | Pa TD | INT | Ru Yds | Ru TD |
|---|---|---|---|---|---|---|---|---|
| Wk 18 | 10.2 | 32 | 18 | 180 | 1 | 1 | — | — |
| Wk 17 | 9.1 | 20 | 13 | 126 | 1 | — | 1 | — |
| Wk 16 | 18.6 | 35 | 21 | 197 | 2 | 1 | -3 | 1 |
| Wk 15 | 26.9 | 44 | 30 | 373 | 3 | — | — | — |
| Wk 14 | 4.5 | 30 | 15 | 162 | — | 2 | — | — |
| Wk 13 | 13.4 | 33 | 21 | 234 | 1 | — | — | — |
| Wk 12 | 15.5 | 23 | 16 | 199 | 2 | 1 | 5 | — |
| Wk 11 | 2.1 | 14 | 6 | 48 | — | — | 2 | — |
| Wk 8 | 7.1 | 31 | 21 | 173 | — | — | 2 | — |
| Wk 3 | 1.2 | 7 | 5 | 29 | — | — | — | — |
Latest NewsUpdated 4w ago
No recent news.