Back to Rankings
Back to Rankings
QB
Active
Joe Flacco
CIN
Age 41
Year 18
flat
Season Log
| Season | G | Pts | PPG | Rnk | Att | Cmp | Pa Yds | Pa TD | INT | Ru Yds | Ru TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 13 | 156.7 | 12.1 | — | 416 | 251 | 2479 | 15 | 10 | 35 | 1 |
| 2024 | 8 | 106.0 | 13.3 | 35 | 248 | 0 | 1761 | 12 | 7 | 26 | 0 |
| 2023 | 5 | 100.8 | 20.2 | 5 | 204 | 0 | 1616 | 13 | 8 | 2 | 0 |
| 2022 | 5 | 48.3 | 9.7 | 45 | 191 | 0 | 1051 | 5 | 3 | 6 | 0 |
| 2021 | 2 | 23.8 | 11.9 | 32 | 42 | 0 | 338 | 3 | 0 | 3 | 0 |
| 2020 | 5 | 54.8 | 11.0 | 31 | 134 | 0 | 864 | 6 | 3 | 22 | 0 |
| 2019 | 8 | 84.9 | 10.6 | 28 | 262 | 0 | 1822 | 6 | 5 | 20 | 0 |
| 2018 | 9 | 137.1 | 15.2 | 20 | 379 | 0 | 2465 | 12 | 6 | 45 | 0 |
| 2017 | 16 | 185.0 | 11.6 | 21 | 549 | 0 | 3141 | 18 | 13 | 54 | 1 |
| 2016 | 16 | 242.5 | 15.2 | 15 | 672 | 0 | 4317 | 20 | 15 | 58 | 2 |
Game Log
| Wk | Pts | Att | Cmp | Pa Yds | Pa TD | INT | Ru Yds | Ru TD |
|---|---|---|---|---|---|---|---|---|
| Wk 18 | 0.2 | — | 0 | — | — | — | 2 | — |
| Wk 17 | 1.2 | 5 | 3 | 24 | — | — | 2 | — |
| Wk 16 | 0.2 | 1 | 1 | 4 | — | — | — | — |
| Wk 12 | 10.6 | 37 | 19 | 183 | 1 | 1 | 3 | — |
| Wk 11 | 10.9 | 40 | 23 | 199 | 1 | 1 | -1 | — |
| Wk 9 | 32.7 | 47 | 31 | 470 | 4 | 2 | -1 | — |
| Wk 8 | 24.3 | 34 | 21 | 223 | 2 | — | 14 | 1 |
| Wk 7 | 26.0 | 47 | 31 | 342 | 3 | — | 3 | — |
| Wk 6 | 18.8 | 45 | 29 | 219 | 2 | — | — | — |
| Wk 4 | 3.3 | 34 | 16 | 184 | — | 2 | -1 | — |
| Wk 3 | 4.7 | 36 | 21 | 142 | — | 1 | — | — |
| Wk 2 | 9.8 | 45 | 25 | 199 | 1 | 1 | 8 | — |
| Wk 1 | 14.2 | 45 | 31 | 290 | 1 | 2 | 6 | — |
Latest NewsUpdated 12w ago
No recent news.