Back to Rankings
Back to Rankings
QB
Active
J.J. McCarthy
MIN
Age 23
Year 2
flat
Season Log
| Season | G | Pts | PPG | Rnk | Att | Cmp | Pa Yds | Pa TD | INT | Ru Yds | Ru TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 10 | 137.4 | 13.7 | — | 243 | 140 | 1632 | 11 | 12 | 181 | 4 |
| 2024 | 0 | 0.0 | — | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Log
| Wk | Pts | Att | Cmp | Pa Yds | Pa TD | INT | Ru Yds | Ru TD |
|---|---|---|---|---|---|---|---|---|
| Wk 18 | 8.0 | 23 | 14 | 182 | — | — | 7 | — |
| Wk 16 | 9.3 | 14 | 9 | 108 | — | 1 | 20 | 1 |
| Wk 15 | 24.5 | 24 | 15 | 250 | 2 | 1 | 15 | 1 |
| Wk 14 | 20.4 | 23 | 16 | 163 | 3 | — | 19 | — |
| Wk 12 | 2.5 | 19 | 12 | 87 | — | 2 | 10 | — |
| Wk 11 | 8.0 | 32 | 16 | 150 | 1 | 2 | — | — |
| Wk 10 | 16.7 | 42 | 20 | 248 | 1 | 2 | 48 | — |
| Wk 9 | 19.9 | 25 | 14 | 143 | 2 | 1 | 12 | 1 |
| Wk 2 | 4.8 | 21 | 11 | 158 | — | 2 | 25 | — |
| Wk 1 | 23.2 | 20 | 13 | 143 | 2 | 1 | 25 | 1 |
Latest NewsUpdated 4w ago
QuestionableFracture