Back to Rankings
Back to Rankings
RB
Active
Javonte Williams
DAL
Age 26
Year 5
flat
Season Log
| Season | G | Pts | PPG | Rnk | Car | Ru Yds | Ru TD | Rec | Re Yds | Re TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 16 | 225.3 | 14.1 | — | 252 | 1201 | 11 | 35 | 137 | 2 |
| 2024 | 17 | 157.9 | 9.3 | 40 | 139 | 513 | 4 | 52 | 346 | 0 |
| 2023 | 16 | 179.2 | 11.2 | 32 | 217 | 774 | 3 | 47 | 228 | 2 |
| 2022 | 4 | 42.0 | 10.5 | 32 | 47 | 204 | 0 | 16 | 76 | 0 |
| 2021 | 17 | 204.9 | 12.1 | 26 | 203 | 903 | 4 | 43 | 316 | 3 |
Game Log
| Wk | Pts | Car | Ru Yds | Ru TD | Rec | Re Yds | Re TD |
|---|---|---|---|---|---|---|---|
| Wk 17 | 11.4 | 13 | 54 | 1 | — | — | — |
| Wk 16 | 5.3 | 9 | 34 | — | 2 | 9 | — |
| Wk 15 | 15.1 | 15 | 91 | 1 | — | — | — |
| Wk 14 | 13.7 | 17 | 67 | 1 | 2 | — | — |
| Wk 13 | 15.5 | 17 | 59 | — | 3 | 21 | 1 |
| Wk 12 | 11.1 | 20 | 87 | — | 2 | 14 | — |
| Wk 11 | 9.8 | 22 | 93 | — | 1 | — | — |
| Wk 9 | 6.8 | 15 | 83 | — | 1 | — | — |
| Wk 8 | 17.4 | 13 | 41 | 2 | 1 | 8 | — |
| Wk 7 | 18.3 | 19 | 116 | 1 | 1 | 2 | — |
| Wk 6 | 5.9 | 13 | 29 | — | 5 | 5 | — |
| Wk 5 | 26.4 | 16 | 135 | 1 | 1 | 4 | 1 |
| Wk 4 | 17.5 | 20 | 85 | 1 | 3 | 15 | — |
| Wk 3 | 9.7 | 10 | 76 | — | 5 | 16 | — |
| Wk 2 | 22.0 | 18 | 97 | 1 | 6 | 33 | — |
| Wk 1 | 19.4 | 15 | 54 | 2 | 2 | 10 | — |
Latest NewsUpdated 4w ago
Javonte Williams Unusual Career Path Has Left Him Undervalued in Dynasty Leagues
Dallas Cowboys running back Javonte Williams was once pegged as the next great dynasty back, rising all the way to RB2 in consensus rankings following a 2021 rookie season in Denver in which he forced the second-most missed tackles in the league on barely over 200 carries. Unfortunately, a devastating knee injury and a painstaking [ ]
4w ago · via FantasyPros