Back to Rankings
Back to Rankings
QB
Active
Jared Goff
DET
Age 31
Year 10
flat
Season Log
| Season | G | Pts | PPG | Rnk | Att | Cmp | Pa Yds | Pa TD | INT | Ru Yds | Ru TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 17 | 305.1 | 17.9 | — | 578 | 393 | 4564 | 34 | 8 | 45 | 0 |
| 2024 | 17 | 336.5 | 19.8 | 8 | 539 | 0 | 4629 | 37 | 12 | 56 | 0 |
| 2023 | 17 | 289.1 | 17.0 | 17 | 605 | 0 | 4575 | 30 | 12 | 21 | 2 |
| 2022 | 17 | 284.3 | 16.7 | 14 | 587 | 0 | 4438 | 29 | 7 | 73 | 0 |
| 2021 | 14 | 194.5 | 13.9 | 22 | 494 | 0 | 3245 | 19 | 8 | 87 | 0 |
| 2020 | 15 | 240.0 | 16.0 | 22 | 552 | 0 | 3952 | 20 | 13 | 99 | 4 |
| 2019 | 16 | 247.5 | 15.5 | 18 | 626 | 0 | 4638 | 22 | 16 | 40 | 2 |
| 2018 | 16 | 310.3 | 19.4 | 7 | 561 | 0 | 4688 | 32 | 12 | 108 | 2 |
| 2017 | 15 | 255.3 | 17.0 | 10 | 477 | 0 | 3804 | 28 | 7 | 51 | 1 |
| 2016 | 7 | 53.2 | 7.6 | 19 | 205 | 0 | 1089 | 5 | 7 | 16 | 1 |
Game Log
| Wk | Pts | Att | Cmp | Pa Yds | Pa TD | INT | Ru Yds | Ru TD |
|---|---|---|---|---|---|---|---|---|
| Wk 18 | 16.2 | 42 | 27 | 331 | 1 | 1 | — | — |
| Wk 17 | 4.1 | 29 | 18 | 197 | 1 | 2 | 2 | — |
| Wk 16 | 26.5 | 54 | 34 | 364 | 3 | — | -1 | — |
| Wk 15 | 25.5 | 41 | 25 | 338 | 3 | — | — | — |
| Wk 14 | 16.2 | 34 | 25 | 309 | 1 | — | -2 | — |
| Wk 13 | 20.6 | 26 | 20 | 256 | 2 | — | 24 | — |
| Wk 12 | 18.2 | 42 | 28 | 279 | 2 | 1 | — | — |
| Wk 11 | 13.1 | 37 | 14 | 255 | 1 | 1 | -1 | — |
| Wk 10 | 24.8 | 33 | 25 | 320 | 3 | — | — | — |
| Wk 9 | 19.4 | 37 | 25 | 284 | 2 | — | — | — |
| Wk 7 | 11.3 | 29 | 20 | 241 | 1 | 1 | 7 | — |
| Wk 6 | 16.8 | 29 | 23 | 203 | 2 | — | 7 | — |
| Wk 5 | 20.1 | 23 | 19 | 258 | 3 | — | -2 | — |
| Wk 4 | 13.7 | 27 | 16 | 168 | 2 | 1 | — | — |
| Wk 3 | 12.7 | 28 | 20 | 202 | 1 | — | 6 | — |
| Wk 2 | 34.0 | 28 | 23 | 334 | 5 | — | 6 | — |
| Wk 1 | 11.9 | 39 | 31 | 225 | 1 | 1 | -1 | — |
Latest NewsUpdated 5w ago
No recent news.