Back to Rankings
Back to Rankings
TE
Active
Grant Calcaterra
PHI
Age 27
Year 4
flat
Season Log
| Season | G | Pts | PPG | Rnk | Tgt | Rec | Yds | TD |
|---|---|---|---|---|---|---|---|---|
| 2025 | 15 | 18.1 | 1.2 | — | 13 | 9 | 76 | 1 |
| 2024 | 17 | 59.8 | 3.5 | 41 | 30 | 24 | 298 | 1 |
| 2023 | 3 | 7.9 | 2.6 | 48 | 4 | 4 | 39 | 0 |
| 2022 | 6 | 13.1 | 2.2 | 44 | 9 | 5 | 81 | 0 |
Game Log
| Wk | Pts | Tgt | Rec | Yds | TD |
|---|---|---|---|---|---|
| Wk 18 | 9.1 | 3 | 2 | 21 | 1 |
| Wk 17 | 0.8 | 1 | 1 | 3 | — |
| Wk 16 | 0.0 | — | — | — | — |
| Wk 15 | 0.9 | 1 | 1 | 4 | — |
| Wk 14 | 0.0 | — | — | — | — |
| Wk 13 | 0.0 | — | — | — | — |
| Wk 12 | 1.3 | 1 | 1 | 8 | — |
| Wk 11 | 0.0 | — | — | — | — |
| Wk 10 | 0.0 | 1 | — | — | — |
| Wk 8 | 0.0 | — | — | — | — |
| Wk 5 | 2.8 | 2 | 2 | 18 | — |
| Wk 4 | 2.1 | 2 | 1 | 16 | — |
| Wk 3 | 0.0 | — | — | — | — |
| Wk 2 | 1.1 | 2 | 1 | 6 | — |
| Wk 1 | 0.0 | — | — | — | — |
Latest News
No recent news.