Back to Rankings
Back to Rankings
TE
Active
Elijah Arroyo
SEA
Age 23
Year 1
flat
Season Log
| Season | G | Pts | PPG | Rnk | Tgt | Rec | Yds | TD |
|---|---|---|---|---|---|---|---|---|
| 2025 | 13 | 29.4 | 2.3 | — | 26 | 15 | 179 | 1 |
Game Log
| Wk | Pts | Tgt | Rec | Yds | TD |
|---|---|---|---|---|---|
| Wk 14 | 0.0 | 1 | — | — | — |
| Wk 13 | 0.0 | 2 | — | — | — |
| Wk 12 | 1.0 | 1 | 1 | 5 | — |
| Wk 11 | 0.0 | 2 | — | — | — |
| Wk 10 | 1.0 | 1 | 1 | 5 | — |
| Wk 9 | 9.9 | 2 | 2 | 29 | 1 |
| Wk 7 | 4.2 | 5 | 4 | 42 | — |
| Wk 6 | 1.1 | 2 | 1 | 6 | — |
| Wk 5 | 1.5 | 1 | 1 | 10 | — |
| Wk 4 | 5.4 | 4 | 2 | 44 | — |
| Wk 3 | 0.0 | 1 | — | — | — |
| Wk 2 | 4.1 | 3 | 2 | 31 | — |
| Wk 1 | 1.2 | 1 | 1 | 7 | — |
Latest NewsUpdated 4w ago
Will Elijah Arroyo Continue to Have Trouble Getting on the Field?
Seattle Seahawks tight end Elijah Arroyo remains the No. 2 option on the depth chart, which could be good news or bad news. It's encouraging in the sense that the Seahawks didn't draft a rookie tight end, because that could have bumped Arroyo down to the third spot. On the other hand, even as the [ ]
4w ago · via FantasyPros