Back to Rankings
Back to Rankings
WR
Active
Efton Chism
NE
Age 24
Year 1
flat
Season Log
| Season | G | Pts | PPG | Rnk | Tgt | Rec | Yds | TD |
|---|---|---|---|---|---|---|---|---|
| 2025 | 8 | 15.0 | 1.9 | — | 3 | 3 | 75 | 1 |
Game Log
| Wk | Pts | Tgt | Rec | Yds | TD |
|---|---|---|---|---|---|
| Wk 18 | 4.0 | 1 | 1 | 35 | — |
| Wk 17 | 11.0 | 2 | 2 | 40 | 1 |
| Wk 13 | 0.0 | — | — | — | — |
| Wk 11 | 0.0 | — | — | — | — |
| Wk 10 | 0.0 | — | — | — | — |
| Wk 9 | 0.0 | — | — | — | — |
| Wk 7 | 0.0 | — | — | — | — |
| Wk 6 | 0.0 | — | — | — | — |
Latest NewsUpdated 17w ago
No recent news.