Back to Rankings
Back to Rankings
TE
Active
David Njoku
LAC
Age 29
Year 9
flat
Season Log
| Season | G | Pts | PPG | Rnk | Tgt | Rec | Yds | TD |
|---|---|---|---|---|---|---|---|---|
| 2025 | 12 | 69.8 | 5.8 | — | 48 | 33 | 293 | 4 |
| 2024 | 11 | 148.5 | 13.5 | 4 | 97 | 64 | 505 | 5 |
| 2023 | 16 | 201.2 | 12.6 | 7 | 123 | 81 | 882 | 6 |
| 2022 | 14 | 142.0 | 10.1 | 9 | 80 | 58 | 628 | 4 |
| 2021 | 15 | 107.6 | 7.2 | 23 | 53 | 36 | 475 | 4 |
| 2020 | 11 | 52.3 | 4.8 | 28 | 29 | 19 | 213 | 2 |
| 2019 | 3 | 15.1 | 5.0 | 22 | 10 | 5 | 41 | 1 |
| 2018 | 15 | 143.9 | 9.6 | 9 | 88 | 56 | 639 | 4 |
| 2017 | 16 | 94.7 | 5.9 | 10 | 60 | 32 | 386 | 4 |
Game Log
| Wk | Pts | Tgt | Rec | Yds | TD |
|---|---|---|---|---|---|
| Wk 14 | 6.6 | 1 | 1 | 1 | 1 |
| Wk 13 | 1.4 | 2 | 2 | 4 | — |
| Wk 12 | 0.0 | — | — | — | — |
| Wk 11 | 1.2 | 2 | 1 | 7 | — |
| Wk 10 | 9.1 | 2 | 2 | 21 | 1 |
| Wk 8 | 11.7 | 5 | 4 | 37 | 1 |
| Wk 6 | 4.3 | 6 | 3 | 28 | — |
| Wk 5 | 15.7 | 9 | 6 | 67 | 1 |
| Wk 4 | 2.1 | 3 | 2 | 11 | — |
| Wk 3 | 6.5 | 7 | 5 | 40 | — |
| Wk 2 | 6.0 | 5 | 4 | 40 | — |
| Wk 1 | 5.2 | 6 | 3 | 37 | — |
Latest NewsUpdated 5w ago
No recent news.