Back to Rankings
Back to Rankings
TE
Active
Dallas Goedert
PHI
Age 31
Year 8
flat
Season Log
| Season | G | Pts | PPG | Rnk | Tgt | Rec | Yds | TD |
|---|---|---|---|---|---|---|---|---|
| 2025 | 15 | 155.1 | 10.3 | — | 82 | 60 | 591 | 11 |
| 2024 | 10 | 103.6 | 10.4 | 11 | 52 | 42 | 496 | 2 |
| 2023 | 14 | 136.3 | 9.7 | 12 | 83 | 59 | 592 | 3 |
| 2022 | 12 | 141.2 | 11.8 | 5 | 69 | 55 | 702 | 3 |
| 2021 | 15 | 165.0 | 11.0 | 8 | 76 | 56 | 830 | 4 |
| 2020 | 11 | 116.4 | 10.6 | 11 | 65 | 46 | 524 | 3 |
| 2019 | 15 | 144.7 | 9.6 | 12 | 87 | 58 | 607 | 5 |
| 2018 | 15 | 90.4 | 6.0 | 13 | 44 | 33 | 334 | 4 |
Game Log
| Wk | Pts | Tgt | Rec | Yds | TD |
|---|---|---|---|---|---|
| Wk 17 | 8.3 | 6 | 3 | 8 | 1 |
| Wk 16 | 10.7 | 3 | 3 | 32 | 1 |
| Wk 15 | 22.0 | 7 | 6 | 70 | 2 |
| Wk 14 | 11.8 | 10 | 8 | 78 | — |
| Wk 13 | 3.7 | 4 | 2 | 27 | — |
| Wk 12 | 3.0 | 2 | 2 | 20 | — |
| Wk 11 | 3.4 | 5 | 2 | 24 | — |
| Wk 10 | 6.3 | 6 | 4 | 43 | — |
| Wk 8 | 16.3 | 3 | 3 | 28 | 2 |
| Wk 7 | 3.3 | 3 | 3 | 18 | — |
| Wk 6 | 21.5 | 11 | 9 | 110 | 1 |
| Wk 5 | 9.4 | 9 | 3 | 19 | 1 |
| Wk 4 | 17.7 | 4 | 4 | 37 | 2 |
| Wk 3 | 9.8 | 2 | 1 | 33 | 1 |
| Wk 1 | 7.9 | 7 | 7 | 44 | — |
Latest NewsUpdated 4w ago
No recent news.