Aaron Rodgers
PIT
Season Log
| Season | G | Pts | PPG | Rnk | Att | Cmp | Pa Yds | Pa TD | INT | Ru Yds | Ru TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 16 | 233.6 | 14.6 | — | 498 | 327 | 3322 | 24 | 7 | 61 | 1 |
| 2024 | 17 | 267.6 | 15.7 | 22 | 584 | 0 | 3897 | 28 | 11 | 107 | 0 |
| 2023 | 1 | 0.0 | 0.0 | 62 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 17 | 239.2 | 14.1 | 28 | 542 | 0 | 3695 | 26 | 12 | 94 | 1 |
| 2021 | 16 | 333.3 | 20.8 | 6 | 531 | 0 | 4115 | 37 | 4 | 101 | 3 |
| 2020 | 16 | 383.3 | 24.0 | 5 | 526 | 0 | 4299 | 48 | 5 | 149 | 3 |
| 2019 | 16 | 278.4 | 17.4 | 12 | 569 | 0 | 4002 | 26 | 4 | 183 | 1 |
| 2018 | 16 | 312.6 | 19.5 | 6 | 597 | 0 | 4442 | 25 | 2 | 269 | 2 |
| 2017 | 7 | 129.6 | 18.5 | 5 | 238 | 0 | 1675 | 16 | 6 | 126 | 0 |
| 2016 | 16 | 380.0 | 23.8 | 1 | 610 | 0 | 4428 | 40 | 7 | 369 | 4 |
Game Log
| Wk | Pts | Att | Cmp | Pa Yds | Pa TD | INT | Ru Yds | Ru TD |
|---|---|---|---|---|---|---|---|---|
| Wk 18 | 17.8 | 47 | 31 | 294 | 1 | — | 20 | — |
| Wk 17 | 7.3 | 39 | 21 | 168 | — | — | 6 | — |
| Wk 16 | 15.5 | 41 | 27 | 266 | 1 | — | 9 | — |
| Wk 15 | 17.0 | 27 | 23 | 224 | 2 | — | — | — |
| Wk 14 | 21.0 | 34 | 23 | 284 | 1 | — | — | 1 |
| Wk 13 | 2.7 | 21 | 10 | 117 | — | — | — | — |
| Wk 11 | 9.4 | 15 | 9 | 116 | 1 | — | 8 | — |
| Wk 10 | 8.4 | 31 | 16 | 161 | 1 | 2 | — | — |
| Wk 9 | 12.1 | 35 | 25 | 203 | 1 | — | — | — |
| Wk 8 | 16.8 | 36 | 24 | 219 | 2 | — | — | — |
| Wk 7 | 24.6 | 34 | 23 | 249 | 4 | 2 | 6 | — |
| Wk 6 | 17.5 | 30 | 21 | 235 | 2 | — | 1 | — |
| Wk 4 | 12.8 | 22 | 18 | 200 | 1 | — | 8 | — |
| Wk 3 | 12.7 | 23 | 16 | 139 | 2 | 1 | 1 | — |
| Wk 2 | 12.4 | 33 | 18 | 203 | 1 | 2 | 3 | — |
| Wk 1 | 25.7 | 30 | 22 | 244 | 4 | — | -1 | — |
Latest NewsUpdated 4w ago
Quarterback Aaron Rodgers took the practice field with his Steelers teammates at OTAs on Monday after signing his one-year contract.
4w ago · via FantasyPros
After signing a one-year deal to return to the Pittsburgh Steelers over the weekend, veteran quarterback Aaron Rodgers reported to the team's facilities on Monday morning, according to Brooke Pryor of ESPN. Rodgers was one of the first people in the building before 7 am. He will be on the practice field to start the [ ]
4w ago · via FantasyPros
Four-time MVP Aaron Rodgers has signed a one-year deal to return to the Steelers. The deal is worth up to $25 million, sources told ESPN.
4w ago · via FantasyPros
The Pittsburgh Steelers and quarterback Aaron Rodgers have agreed to a one-year deal, according to Adam Schefter of ESPN. Rodgers is officially returning to the Steelers and reuniting with head coach Mike McCarthy for the 2026 season. The deal is worth up to $25 million with incentives and includes around $22 million guaranteed. The 42-year-old [ ]
4w ago · via FantasyPros